Zürich Seebach | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | ||||||||||||||||
Location | Bahnhaldenstrasse, City of Zürich, Canton of Zürich, Switzerland | |||||||||||||||
Coordinates | 47°25′07″N 8°32′38″E / 47.4186°N 8.5440°E | |||||||||||||||
Elevation | 442 m (1,450 ft) | |||||||||||||||
Owned by | Swiss Federal Railways | |||||||||||||||
Operated by | Swiss Federal Railways | |||||||||||||||
Line(s) | Wettingen–Effretikon railway line (Furttal line) | |||||||||||||||
Platforms | 1 island platform | |||||||||||||||
Tracks | 4 | |||||||||||||||
Connections | ZVV: Seebacherplatz | |||||||||||||||
VBZ tram 14 | ||||||||||||||||
VBZ buses 40 75, VBG bus 768 | ||||||||||||||||
VBG bus 768 to/from Zürich Flughafen in ca. 0:16h | ||||||||||||||||
Construction | ||||||||||||||||
Architect | Max Vogt | |||||||||||||||
History | ||||||||||||||||
Opened | 1877 (station building: 1959) | |||||||||||||||
Passengers | ||||||||||||||||
2018 | 1,500 per weekday[1] | |||||||||||||||
Services | ||||||||||||||||
| ||||||||||||||||
|
Zürich Seebach (German: Zürich Seebach) is a railway station in the Seebach quarter of the Swiss city of Zürich. It is located on the Wettingen–Effretikon railway line (Furttal line).[2]