1937 San Diego State Aztecs football | |
---|---|
SCC champion | |
Conference | Southern California Conference |
Record | 7–1 (4–1 SCC) |
Head coach |
|
Home stadium | Aztec Bowl |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego State $ | 4 | – | 1 | – | 0 | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Barbara State | 3 | – | 1 | – | 1 | 5 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Redlands | 2 | – | 1 | – | 2 | 3 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whittier | 2 | – | 2 | – | 1 | 2 | – | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occidental | 1 | – | 2 | – | 2 | 2 | – | 2 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
La Verne | 0 | – | 5 | – | 0 | 0 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1937 San Diego State Aztecs football team represented San Diego State College[note 1] during the 1937 college football season.
San Diego State competed in the Southern California Intercollegiate Athletic Conference (SCIAC). The 1937 San Diego State team was led by head coach Leo B. Calland in his third season with the Aztecs. They played home games at Aztec Bowl in San Diego, California. The Aztecs finished the season as champion of the SCIAC, with seven wins and one loss (7–1, 4–1 SCIAC). Overall, the team scored 90 points for the season while giving up only 16. They shut out their opponents in 6 of the 8 games. The only blemish on the season was a one-point loss to Redlands.
Cite error: There are <ref group=note>
tags on this page, but the references will not show without a {{reflist|group=note}}
template (see the help page).