| ||||||||||||||||||||||||||||||||||||||||
Date | July 10, 1951 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Briggs Stadium | |||||||||||||||||||||||||||||||||||||||
City | Detroit, Michigan | |||||||||||||||||||||||||||||||||||||||
Managers | ||||||||||||||||||||||||||||||||||||||||
Attendance | 52,075 | |||||||||||||||||||||||||||||||||||||||
Ceremonial first pitch | Ty Cobb | |||||||||||||||||||||||||||||||||||||||
Television | NBC | |||||||||||||||||||||||||||||||||||||||
TV announcers | Jack Brickhouse and Jim Britt | |||||||||||||||||||||||||||||||||||||||
Radio | Mutual | |||||||||||||||||||||||||||||||||||||||
Radio announcers | Al Helfer and Mel Allen | |||||||||||||||||||||||||||||||||||||||
The 1951 Major League Baseball All-Star Game was the 18th playing of the midsummer classic between the all-stars of the American League (AL) and National League (NL), the two leagues comprising Major League Baseball. The game was held on July 10, 1951, at Briggs Stadium in Detroit, Michigan the home of the Detroit Tigers of the American League. The game resulted in the National League defeating the American League 8–3.