1952 Western Kentucky Hilltoppers football | |
---|---|
OVC co-champion Refrigerator Bowl champion | |
Refrigerator Bowl, W 34–19 vs. Arkansas State | |
Conference | Ohio Valley Conference |
Record | 9–1 (4–1 OVC) |
Head coach |
|
Captain | Will Price, Willie Watson |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Kentucky + | 4 | – | 1 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee Tech + | 4 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murray State | 3 | – | 2 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle Tennessee | 2 | – | 2 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Kentucky | 0 | – | 3 | – | 1 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morehead State | 0 | – | 4 | – | 1 | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1952 Western Kentucky Hilltoppers football team represented Western Kentucky State College (now known as Western Kentucky University) in the 1952 college football season. They were coached by Jack Clayton and shared their first Ohio Valley Conference football championship and won their first bowl game, the Refrigerator Bowl.[1] The team was led by college division AP All-American and All-OVC Quarterback Jimmy Feix and matched the school record for most wins set in 1922.[2] R. E. Simpson, Marvin Satterly, Gene McFadden, and Max Stevens were also named to the All-OVC team. The team's captains were Dave Miller and Denny Wedge.[3]