This article needs additional citations for verification. (October 2015) |
1959 Portuguese Grand Prix | |||||
---|---|---|---|---|---|
| |||||
Race details | |||||
Date | 23 August 1959 | ||||
Official name | VIII Portuguese Grand Prix | ||||
Location |
Circuito de Monsanto Lisbon, Portugal | ||||
Course | Public road | ||||
Course length | 5.440 km (3.380 miles) | ||||
Distance | 62 laps, 337.28 km (209.56 miles) | ||||
Weather | Hot and clear. | ||||
Pole position | |||||
Driver | Cooper-Climax | ||||
Time | 2:02.89 | ||||
Fastest lap | |||||
Driver | Stirling Moss | Cooper-Climax | |||
Time | 2:05.07 | ||||
Podium | |||||
First | Cooper-Climax | ||||
Second | Cooper-Climax | ||||
Third | Ferrari | ||||
Lap leaders |
The 1959 Portuguese Grand Prix was a Formula One motor race held at Monsanto on 23 August 1959. It was race 7 of 9 in the 1959 World Championship of Drivers and race 6 of 8 in the 1959 International Cup for Formula One Manufacturers. It was the eighth Portuguese Grand Prix and the second to be included in the World Championship of Drivers. It was the third time the race was held at Monsanto and the first for Formula One. The race was held over 62 laps of the five kilometre circuit for a total race distance of 337 kilometres.
The race was won by British driver Stirling Moss, his eleventh Grand Prix victory, driving a Cooper T51 for privateer race team Rob Walker Racing Team. Moss finished a lap ahead of American racer Masten Gregory driving a similar Cooper T51 for the factory Cooper Car Company team. American Scuderia Ferrari driver Dan Gurney finished third in his Ferrari Dino 246.