1961 Stanford Indians football | |
---|---|
Conference | Athletic Association of Western Universities |
Record | 4–6 (1–4 AAWU) |
Head coach |
|
Home stadium | Stanford Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 UCLA $ | 3 | – | 1 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | 2 | – | 1 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 2 | – | 1 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 1 | – | 3 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 1 | – | 3 | – | 0 | 1 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1961 Stanford Indians football team was an American football team that represented Stanford University as a member of the Athletic Association of Western Universities (AAWU), commonly known at the time as the Big 5 Conference, during the 1961 college football season. In their fourth year under head coach Jack Curtice, the Indians compiled a 4–6 record (1–4 in conference games), finished in a tie for last place in the AAWU, and were outscored by a total of 163 to 105.
Highlights of the season included a 34–0 victory over Tommy Prothro's Oregon State Beavers and a 20–7 victory over the California Bears in the Big Game – Stanford's first victory over Cal since 1957.
The team played home games at Stanford Stadium in Stanford, California.