1961 Washington Huskies football | |
---|---|
Conference | Athletic Association of Western Universities |
Record | 5–4–1 (2–1–1 AAWU) |
Head coach |
|
Captains |
|
Home stadium | Husky Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 UCLA $ | 3 | – | 1 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | 2 | – | 1 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 2 | – | 1 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 1 | – | 3 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 1 | – | 3 | – | 0 | 1 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1961 Washington Huskies football team was an American football team that represented the University of Washington as a member of the Athletic Association of Western Universities (AAWU), commonly known at the time as the Big 5 Conference, during the 1961 college football season. In their fifth season under head coach Jim Owens, the Huskies compiled a 5–4–1 record (2–1–1 in conference games), finished in a tie for second place in the AAWU, and outscored opponents by a total of 119 to 98.[1]
Fullback Jim Stiger played on both offense and defense and led the team in rushing (582 yards), total offense (582 yards), and interceptions (five with 51 return yards). Quarterback Kermit Jorgensen was the team captain and ranked second in total offense with 331 rushing yards and 105 passing yards. Halfback Charlie Mitchell, tackle John Meyers, and guard Jim Skaggs received first-team All-Pacific Coast or all-conference honors.
The team played home games at Husky Stadium in Seattle.