1980 Cal State Northridge Matadors football | |
---|---|
Conference | California Collegiate Athletic Association |
Record | 5–6 (1–1 CCAA) |
Head coach |
|
Home stadium | North Campus Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Cal Poly $^ | 2 | – | 0 | – | 0 | 10 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Northridge | 1 | – | 1 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Poly Pomona | 0 | – | 2 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1980 Cal State Northridge Matadors football team represented California State University, Northridge as a member of the California Collegiate Athletic Association (CCAA) during the 1980 NCAA Division II football season. Led by second-year head coach Tom Keele, Cal State Northridge compiled an overall record of 5–6 with a mark of 1–1 in conference play, placing second in the CCAA. The team was outscored by its opponents 263 to 188 for the season. The Matadors played home games at North Campus Stadium in Northridge, California.