1989 UCLA Bruins softball | |
---|---|
Conference | Pacific-10 Conference |
Record | 48–4 (18–2 Pac-10) |
Head coach |
|
Home stadium | Sunset Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA †y | 18 | – | 2 | .900 | 48 | – | 4 | .923 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon y | 13 | – | 7 | .650 | 54 | – | 18 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona y | 11 | – | 9 | .550 | 48 | – | 19 | .716 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California y | 10 | – | 10 | .500 | 38 | – | 26 | .594 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State y | 7 | – | 13 | .350 | 34 | – | 26 | .567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 1 | – | 19 | .050 | 7 | – | 30 | .189 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion y – Invited to the NCAA tournament As of May 31, 1989[1] Rankings from Coaches' Poll |
The 1989 UCLA Bruins softball team represented the University of California, Los Angeles in the 1989 NCAA Division I softball season. The Bruins were coached by Sharron Backus, who led her fifteenth season and Sue Enquist, in her first season, in an uncommonly used co-head coach system. The Bruins played their home games at Sunset Field and finished with a record of 48–4. They competed in the Pacific-10 Conference, where they finished first with a 18–2 record.
The Bruins were invited to the 1989 NCAA Division I softball tournament, where they swept the West Regional and then completed a run through the Women's College World Series to claim their fourth NCAA Women's College World Series Championship. The Bruins had earlier claimed an AIAW title in 1978 and NCAA titles in 1982, 1984, and 1988.[2]