1991 Rose Bowl | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77th Rose Bowl Game | |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
Date | January 1, 1991 | ||||||||||||||||||
Season | 1990 | ||||||||||||||||||
Stadium | Rose Bowl | ||||||||||||||||||
Location | Pasadena, California | ||||||||||||||||||
Player of the Game | Mark Brunell (QB Washington) | ||||||||||||||||||
Favorite | Washington by 9½ points [1] | ||||||||||||||||||
Referee | Pat Flood (Pac-10 (split crew: Pac-10, Big Ten) | ||||||||||||||||||
Attendance | 101,273 [2] | ||||||||||||||||||
United States TV coverage | |||||||||||||||||||
Network | ABC | ||||||||||||||||||
Announcers | Keith Jackson and Bob Griese | ||||||||||||||||||
The 1991 Rose Bowl was the 77th Rose Bowl Game, played on January 1, 1991. The #8 Washington Huskies built a 33–7 halftime lead and defeated the #17 Iowa Hawkeyes 46–34.[3][4][5]
Washington sophomore quarterback Mark Brunell was named the Player of the Game.[6] The 80 points scored in the game broke the previous Rose Bowl record of 79, which had stood for nearly thirty years (set in the 1963 Rose Bowl). This record, in turn, stood for more than twenty years until it was broken in the 2012 Rose Bowl. This was Iowa's 5th Rose Bowl appearance. In 2006, an ESPN Classic poll of the top 20 Rose Bowls named this game as the 20th best Rose Bowl.[7]