1992 Holy Cross Crusaders football | |
---|---|
Conference | Patriot League |
Record | 6–5 (4–1 Patriot) |
Head coach |
|
Captains |
|
Home stadium | Fitton Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lafayette $ | 5 | – | 0 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy Cross | 4 | – | 1 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | 2 | – | 3 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lehigh | 2 | – | 3 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucknell | 1 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fordham | 1 | – | 4 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1992 Holy Cross Crusaders football team was an American football team that represented the College of the Holy Cross during the 1992 NCAA Division I-AA football season. Holy Cross finished second in the Patriot League.
In their first year under head coach Peter Vaas, the Crusaders compiled a 6–5 record. Marcus Duckworth, Ron Hooey, Tom McDonald and John Powell were the team captains.[1]
The Crusaders outscored opponents 175 to 153. Their 4–1 conference record placed second in the six-team Patriot League standings.[2]
The Crusaders were ranked No. 18 in the preseason national Division I-AA rankings, and despite a season-opening loss rose to No. 14 in the poll released September 14, but further losses dropped them out of the top 20 for the rest of the season.
Holy Cross played its home games at Fitton Field on the college campus in Worcester, Massachusetts.