1992 Pepperdine Waves baseball | |
---|---|
Conference | West Coast Conference |
Record | 48-11-1 (23-4 WCC) |
Head coach |
|
Home stadium | Eddy D. Field Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Pepperdine †y | 23 | – | 4 | .852 | 48 | – | 11 | .814 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego | 14 | – | 13 | .519 | 28 | – | 24 | .538 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Clara | 14 | – | 16 | .467 | 23 | – | 32 | .418 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | 13 | – | 16 | .448 | 16 | – | 39 | .291 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loyola Marymount | 10 | – | 16 | .385 | 16 | – | 36 | .308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Mary's | 9 | – | 18 | .333 | 15 | – | 36 | .294 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion y – Invited to the NCAA tournament As of June 30, 1992[1] Rankings from Collegiate Baseball |
The 1992 Pepperdine Waves baseball team represented Pepperdine University in the 1992 NCAA Division I baseball season. The Waves played their home games at Eddy D. Field Stadium. The team was coached by Andy Lopez in his 4th season at Pepperdine.
The Waves won the College World Series, defeating the Cal State Fullerton Titans in the championship game.