| |||||||||||||||||||
Date | February 12, 1995 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arena | America West Arena | ||||||||||||||||||
City | Phoenix | ||||||||||||||||||
MVP | Mitch Richmond | ||||||||||||||||||
National anthem | Boys Choir of Harlem | ||||||||||||||||||
Attendance | 18,755 | ||||||||||||||||||
Network | |||||||||||||||||||
Announcers |
| ||||||||||||||||||
| |||||||||||||||||||
NBA All-Star Game | |||||||||||||||||||
|
The 1995 NBA All-Star Game was the 45th edition of the All-Star Game. The Western Conference won 139–112. The city of Phoenix hosted the event for the second time (the only previous All-Star game there occurred in 1975). Mitch Richmond of the Sacramento Kings was voted MVP of the game.
The 1995 NBA All-Star Game was broadcast by NBC the fifth consecutive year.