This article needs additional citations for verification. (November 2022) |
2001 Saint Francis Red Flash football | |
---|---|
Conference | Northeast Conference |
Record | 0–10 (0–7 NEC) |
Head coach |
|
Home stadium | Pine Bowl |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacred Heart $ | 8 | – | 0 | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Morris | 6 | – | 1 | 6 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albany | 5 | – | 2 | 7 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monmouth | 5 | – | 2 | 7 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stony Brook | 3 | – | 5 | 3 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wagner | 3 | – | 5 | 3 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Connecticut State | 2 | – | 5 | 2 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. John's | 1 | – | 6 | 1 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Francis (PA) | 0 | – | 7 | 0 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2001 Saint Francis Red Flash football team represented Saint Francis University as a member of the Northeast Conference (NEC) during the 2001 NCAA Division I-AA football season. The Red Flash were led by third-year head coach Dave Jaumotte and played its home games at the Pine Bowl. They finished the season 0–10 overall and 0–7 in NEC play to place last. Saint Francis' September 15 game against St. John's was canceled due to college football's collective decision to postpone games following the September 11 attacks.
After the season, Jaumotte resigned after compiling a 2–30 record over three seasons.[1]