2003 Anaheim Angels | |
---|---|
League | American League |
Division | West |
Ballpark | Edison International Field of Anaheim |
City | Anaheim, CA |
Record | 77–85 (.475) |
Divisional place | 3rd |
Owners | Arte Moreno |
General managers | Bill Stoneman |
Managers | Mike Scioscia |
Television | Fox Sports Net West KCAL-9 •Rex Hudler, Steve Physioc |
Radio | KSPN (AM 710) •Terry Smith, Rory Markas KTNQ (AM 1020—Spanish) •José Mota, Ivan Lara |
Stats | ESPN.com Baseball Reference |
The 2003 Anaheim Angels season involved the Angels finishing third in the American League West Division with a record of 77 wins and 85 losses.