Duration | 6 November 2008 | – 22 November 2009
---|---|
Number of official events | 51[a] |
Most wins | Paul Casey (2)[b] Simon Dyson (2) Martin Kaymer (2) Thongchai Jaidee (2) Richard Sterne (2) Lee Westwood (2) |
Race to Dubai | Lee Westwood |
Golfer of the Year | Lee Westwood |
Players' Player of the Year | Lee Westwood |
Sir Henry Cotton Rookie of the Year | Chris Wood |
← 2008 2010 → |
The 2009 European Tour was the 38th season of the European Tour, the main professional golf tour in Europe since its inaugural season in 1972.
Cite error: There are <ref group=lower-alpha>
tags or {{efn}}
templates on this page, but the references will not show without a {{reflist|group=lower-alpha}}
template or {{notelist}}
template (see the help page).