2011 Minnesota Twins | ||
---|---|---|
League | American League | |
Division | Central | |
Ballpark | Target Field | |
City | Minneapolis, Minnesota | |
Record | 63–99 (.389) | |
Divisional place | 5th | |
Owners | Jim Pohlad | |
General managers | Bill Smith | |
Managers | Ron Gardenhire | |
Television | Fox Sports North (Dick Bremer, Bert Blyleven) | |
Radio | 1500 AM ESPN Radio Twin Cities (KSTP-AM) (John Gordon, Dan Gladden, Jack Morris, Kris Atteberry, Ted Robinson, Bob Kurtz) | |
Stats | ESPN.com Baseball Reference | |
|
The 2011 Minnesota Twins season was the 51st season for the franchise in Minnesota, and the 111th overall in the American League. The team drew 3,168,107 fans during the year. The Twins had a poor season, falling from first place the year before to last in American League Central.