2012 | All Stars Game|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| |||||||||||||||||||
Date | 4 February 2012 | ||||||||||||||||||
Stadium | Skilled Park | ||||||||||||||||||
Location | Gold Coast, Queensland | ||||||||||||||||||
Preston Campbell Medal | Nathan Merritt | ||||||||||||||||||
Attendance | 26,039 | ||||||||||||||||||
Broadcast partners | |||||||||||||||||||
Broadcasters | |||||||||||||||||||
Commentators | |||||||||||||||||||
The 2012 All Stars Match was the third of the annual representative exhibition matches played between the Indigenous All Stars and the NRL All Stars team which was held on 4 February 2012 at the Gold Coast's Skilled Park.