Round details | |||
---|---|---|---|
Round 3 of 12 rounds in the 2012 GP2 Series | |||
Location | Bahrain International Circuit, Sakhir, Bahrain | ||
Course |
Permanent racing facility 5.412 km (3.359 mi) | ||
Feature race | |||
Date | 27 April 2012 | ||
Laps | 32 | ||
Pole position | |||
Driver | Giedo van der Garde | Caterham Racing | |
Time | 1:42.451 | ||
Podium | |||
First | Davide Valsecchi | DAMS | |
Second | Fabio Leimer | Racing Engineering | |
Third | Giedo van der Garde | Caterham Racing | |
Fastest lap | |||
Driver | James Calado[a] | Lotus GP | |
Time | 1:43.964 (on lap 28) | ||
Sprint race | |||
Date | 28 April 2012 | ||
Laps | 23 | ||
Podium | |||
First | Tom Dillmann | Rapax | |
Second | Luiz Razia | Arden International | |
Third | Davide Valsecchi | DAMS | |
Fastest lap | |||
Driver | Jolyon Palmer[b] | iSport International | |
Time | 1:46.064 (on lap 2) |
The 2012 Bahrain 2nd GP2 Series round was the third round of the 2012 GP2 Series. It was held on 27 and 28 April 2012 at Bahrain International Circuit, Bahrain. The first Bahrain round was held a week earlier.
Davide Valsecchi won the feature race, with Rapax driver Tom Dillmann taking his first GP2 Series win in the second sprint.
Cite error: There are <ref group=lower-alpha>
tags or {{efn}}
templates on this page, but the references will not show without a {{reflist|group=lower-alpha}}
template or {{notelist}}
template (see the help page).