2012 Florida State Seminoles baseball | |
---|---|
ACC Regular season Champion ACC Atlantic Division Champion | |
Conference | Atlantic Coast Conference |
Atlantic Division | |
Ranking | |
Coaches | No. 4 |
CB | No. 4 |
Record | 50–17 (24–6 ACC) |
Head coach |
|
Assistant coaches |
|
Captain | James Ramsey |
Home stadium | Mike Martin Field at Dick Howser Stadium (Capacity: 6,700) |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlantic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Florida State xy | 24 | – | 6 | – | 0 | .800 | 50 | – | 17 | – | 0 | .746 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 NC State y | 19 | – | 11 | – | 0 | .633 | 39 | – | 17 | – | 0 | .696 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson y | 16 | – | 14 | – | 0 | .533 | 34 | – | 26 | – | 0 | .567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 13 | – | 17 | – | 0 | .433 | 33 | – | 24 | – | 0 | .579 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 10 | – | 20 | – | 0 | .333 | 32 | – | 24 | – | 0 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 10 | – | 20 | – | 0 | .333 | 21 | – | 34 | – | 0 | .382 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coastal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 North Carolina xy | 22 | – | 8 | – | 0 | .733 | 44 | – | 14 | – | 0 | .759 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Virginia y | 18 | – | 12 | – | 0 | .600 | 39 | – | 16 | – | 1 | .705 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 21 Miami y | 16 | – | 14 | – | 0 | .533 | 36 | – | 21 | – | 0 | .632 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 24 Georgia Tech ‡y | 12 | – | 18 | – | 0 | .400 | 37 | – | 24 | – | 0 | .607 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | 11 | – | 19 | – | 0 | .367 | 34 | – | 21 | – | 0 | .618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 9 | – | 21 | – | 0 | .300 | 21 | – | 34 | – | 0 | .382 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
x – Division champion ‡ – Tournament champion y – Invited to the 2012 NCAA Division I baseball tournament As of June 1, 2012[1] Rankings from Coaches' Poll |
The 2012 Florida State Seminoles baseball team represented Florida State University in the 2012 NCAA Division I baseball season. The Seminoles played their home games at Mike Martin Field at Dick Howser Stadium, named for 33rd year head coach Mike Martin.
Florida State spent large parts of the season as the nation's top-ranked team, won their sixth consecutive Atlantic Division title and advanced to their fifth consecutive Super Regional. The Seminoles went on to appear in the College World Series for the fifteenth time, where they reached the semifinals.