| ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Presidential election | ||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 68.52% ( 3.04pp) | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||
Results by department | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
All 80 seats in the Chamber of Deputies 41 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||
This lists parties that won seats. See the complete results below. | ||||||||||||||||||||||||||||||||||||||||||||||
All 45 seats in the Senate 23 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||
This lists parties that won seats. See the complete results below. |
Paraguay portal |
General elections were held in Paraguay on 21 April 2013.[1] They resulted in a victory for the Colorado Party, which had ruled the country for 60 years before losing power in 2008. The presidential elections were won by the Colorado Party's Horacio Cartes, who defeated Efraín Alegre of the Paraguay Alegre alliance.[2] The Colorado Party also won the most seats in the Senate and Chamber of Deputies.