Teams | 4 |
---|---|
Format | Best of three series |
Champions | Army (7th title) |
Winning coach | Joe Sottolano (6th title) |
MVP | Chris Rowley (Army) |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy Cross † | 15 | – | 5 | .750 | 28 | – | 25 | .528 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | 13 | – | 7 | .650 | 28 | – | 23 | .549 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army ‡y | 11 | – | 9 | .550 | 29 | – | 21 | .580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucknell | 10 | – | 10 | .500 | 16 | – | 33 | .327 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lafayette | 6 | – | 14 | .300 | 10 | – | 40 | .200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lehigh | 5 | – | 15 | .250 | 18 | – | 29 | .383 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion ‡ – Tournament champion y – Invited to the NCAA tournament As of May 19, 2013[1] Rankings from Collegiate Baseball |
The 2013 Patriot League baseball tournament was held on consecutive weekends, with the semifinals held May 11–12 and the finals May 19-20. The higher seeded teams hosted each best of three series. Third seeded Army defeated Holy Cross for the second year in a row, and Army's seventh tournament title, to earn the conference's automatic bid to the 2013 NCAA Division I baseball tournament.[2] Army and Holy Cross met in the final for the second consecutive year.[3]