2014 Capital One Bowl | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Date | January 1, 2014 | ||||||||||||||||||||||||
Season | 2013 | ||||||||||||||||||||||||
Stadium | Florida Citrus Bowl | ||||||||||||||||||||||||
Location | Orlando, Florida | ||||||||||||||||||||||||
Favorite | Wisconsin by 1[1] | ||||||||||||||||||||||||
Referee | Jay Stricherz (Pac-12) | ||||||||||||||||||||||||
Attendance | 56,629 | ||||||||||||||||||||||||
United States TV coverage | |||||||||||||||||||||||||
Network | ABC/ESPN Radio | ||||||||||||||||||||||||
Announcers | Dave Pasch (play-by-play) Brian Griese (analyst) Tom Luginbill (sideline reporter) | ||||||||||||||||||||||||
The 2014 Capital One Bowl is an American college football bowl game that was played on January 1, 2014, at the Florida Citrus Bowl in Orlando, Florida. The 68th edition of the Capital One Bowl (previously called the Florida Citrus Bowl) featured the South Carolina Gamecocks from the Southeastern Conference versus the Wisconsin Badgers from the Big Ten Conference. It was one of the 2013–14 bowl games that concluded the 2013 FBS football season. The game started at 1:00 p.m. EST and was telecast on ABC. It was sponsored by the Capital One financial services corporation.
The Gamecocks defeated the Badgers by a score of 34–24. South Carolina quarterback Connor Shaw helped score all five of his team's touchdowns, throwing for three, rushing for one, and receiving for one.[2]
South Carolina had a regular season record of 10–2 (6–2 SEC). Ranked #9 in the BCS, they finished in second place in the Southeastern Conference Eastern Division. Wisconsin had a record of 9–3 (6–2 Big Ten). They were ranked #19 in the BCS and finished in second place in the Big Ten Leaders Division. This was the first-ever meeting between the two schools.