2014 season | ||||
---|---|---|---|---|
Owner and president | Joey Saputo | |||
Coach | Frank Klopas | |||
Major League Soccer | Conference: 10th (last) Overall: 19th (last) | |||
Canadian Championship | Champion | |||
Top goalscorer | League: Di Vaio (9) All: Di Vaio (13) | |||
Highest home attendance | 27,207 v Seattle Sounders FC (March 23, 2014) | |||
Lowest home attendance | 13,916 v LA Galaxy (September 10, 2014) | |||
Average home league attendance | 17,421 | |||
| ||||
The 2014 Montreal Impact season was the club's third season Major League Soccer, the top flight of both American and Canadian soccer.
For the 2014 season, outside of MLS, the Impact competed in the 2014 Canadian Championship, Canada's domestic cup competition and the CONCACAF Champions League.