2014 season | |||
---|---|---|---|
Chairman | John Furlong | ||
Head coach | Carl Robinson | ||
Stadium | BC Place (Capacity 21,000) | ||
Major League Soccer | 5th West 9th MLS | ||
Canadian Championship | Semi final | ||
Cascadia Cup | Winners | ||
Top goalscorer | League: Pedro Morales (8) All: Pedro Morales (9) | ||
Highest home attendance | 22,500 (capacity exceeded) vs. Sounders (Jul 5) 21,000 (sell-out) vs. Red Bulls (Mar 8) vs. Dynamo (Mar 29) vs. Rapids (Apr 5) vs. Galaxy (Apr 19) vs. Earthquakes (May 3) vs. Sounders (May 24) vs. Impact (Jun 25) vs. Dallas (Jul 27) vs. Timbers (Aug 30) vs. Rapids (Oct 25) | ||
Lowest home attendance | 17,183 vs. Earthquakes (Sept 10) | ||
Average home league attendance | League:20,800 All: 20,623 | ||
| |||
The 2014 Vancouver Whitecaps FC season was the Whitecaps' fourth season in Major League Soccer, the top tier of soccer in the United States and Canada.