2015 season | |||
---|---|---|---|
Chairman | Ferran Soriano | ||
Manager | Jason Kreis | ||
Stadium | Yankee Stadium The Bronx, New York | ||
Major League Soccer | Conference: 8th Overall: 17th | ||
MLS Cup Playoffs | Did not qualify | ||
U.S. Open Cup | Fourth round | ||
Top goalscorer | David Villa (18) | ||
Highest home attendance | 48,047 (June 28 vs. New York Red Bulls) | ||
Lowest home attendance | 20,461 (April 16 vs. Philadelphia Union) | ||
Average home league attendance | 29,016 | ||
Biggest win | 2 goals: 6 times | ||
Biggest defeat | 4 goals: LA 5–1 NYC (August 23) | ||
| |||
The 2015 New York City FC season was the club's first season of existence, their first season in the top tier of American soccer, and their first season in Major League Soccer. New York City FC played their home games at Yankee Stadium in the New York City borough of The Bronx.