2019 UCI Europe Tour | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race details | |||||||||||||||||||||||||||||
Dates | 2–5 May 2019 | ||||||||||||||||||||||||||||
Stages | 4 | ||||||||||||||||||||||||||||
Distance | 638 km (396.4 mi) | ||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
The 2019 Tour de Yorkshire was a four-day cycling stage race held in Yorkshire over 2–5 May 2019. It was the fifth edition of the Tour de Yorkshire, organised by Welcome to Yorkshire and the Amaury Sport Organisation. The race was rated as a 2.HC event as part of the UCI Europe Tour.[1]
The race started in Doncaster on 2 May and finished in Leeds on 5 May. It was broadcast on ITV. This was the last race to be held prior to its cancellation in March 2020 due to the COVID-19 pandemic.