2019 UCF Knights men's soccer | |
---|---|
AAC regular season champions | |
NCAA Tournament, Third Round | |
Conference | American Athletic Conference |
U. Soc. Coaches poll | No. 10 |
TopDrawerSoccer.com | No. 10 |
Record | 15–3–2 (6–0–1 American) |
Head coach |
|
Assistant coaches |
|
Captains |
|
Home stadium | UCF Soccer and Track Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 UCF + | 6 | – | 0 | – | 1 | 15 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 SMU ‡ | 5 | – | 1 | – | 1 | 18 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Florida + | 4 | – | 3 | – | 0 | 10 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis | 4 | – | 3 | – | 0 | 10 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | 3 | – | 2 | – | 2 | 8 | – | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UConn | 2 | – | 5 | – | 0 | 5 | – | 12 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | 1 | – | 5 | – | 1 | 5 | – | 11 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa | 0 | – | 6 | – | 1 | 4 | – | 9 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from United Soccer Coaches |
The 2019 UCF Knights men's soccer team represented the University of Central Florida during the 2019 NCAA Division I men's soccer season and the 2019 American Athletic Conference men's soccer season. The regular season began on August 30 and concluded on November 5. It was the program's 44th season fielding a men's varsity soccer team, and their 7th season in the AAC. The 2019 season was Scott Calabrese's third year as head coach for the program.
UCF finished the season with a 15–3–2 overall record and a 6–0–1 conference record, best in the AAC. The Knights advanced to the finals of the AAC Tournament where they fell to SMU for the third consecutive year. They received an at-large bid to the NCAA Tournament and advanced to the third round where they were defeated by SMU.