2019 Venezuelan protests | |||
---|---|---|---|
Part of 2014–present Venezuelan protests and the Venezuelan presidential crisis | |||
Date | 10 January 2019[1] | – 16 November 2019||
Location | |||
Caused by | |||
Goals |
| ||
Resulted in | Maduro remains in power | ||
Parties | |||
Lead figures | |||
Casualties | |||
Death(s) | 107+[3][4][5] as of March 2019 | ||
Injuries | 500+[6][4] as of February 2019 | ||
Arrested | 956[3] (at least 77 children)[7] as of February 2019 |
The 2019 Venezuelan protests were a collection of protests that were organized, since 11 January, as a coordinated effort to remove Nicolás Maduro from the presidency. Demonstrations began following Maduro's controversial second inauguration, developing into a presidential crisis between Maduro and National Assembly president Juan Guaidó. The protests also included counter-demonstrations organized by those who support Maduro.
The protests partially resumed early in 2020, but were suspended due to the arrival of COVID-19 to Venezuela.
:1
was invoked but never defined (see the help page).LosesGrip
was invoked but never defined (see the help page).