2023 Wake Forest Demon Deacons baseball | |
---|---|
ACC Atlantic Division champions ACC regular season champions Winston-Salem Regional champions Winston-Salem Super Regional champions | |
College World Series, 2–2 | |
Conference | Atlantic Coast Conference |
Ranking | |
Coaches | No. 3 |
CB | No. 3 |
Record | 54–12 (22–7 ACC) |
Head coach |
|
Home stadium | David F. Couch Ballpark |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlantic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Wake Forest xy | 22 | – | 7 | .759 | 54 | – | 12 | .818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Clemson ‡y | 20 | – | 10 | .667 | 44 | – | 19 | .698 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College y | 16 | – | 14 | .533 | 37 | – | 20 | .649 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notre Dame | 15 | – | 15 | .500 | 30 | – | 24 | .556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State y | 13 | – | 16 | .448 | 36 | – | 21 | .632 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | 10 | – | 20 | .333 | 31 | – | 24 | .564 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida State | 9 | – | 21 | .300 | 23 | – | 31 | .426 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coastal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Virginia xy | 19 | – | 11 | .633 | 50 | – | 13 | .794 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 Miami (FL) y | 18 | – | 12 | .600 | 42 | – | 21 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Duke y | 16 | – | 13 | .552 | 39 | – | 23 | .629 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina y | 14 | – | 14 | .500 | 36 | – | 24 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | 12 | – | 17 | .414 | 30 | – | 23 | .566 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 12 | – | 18 | .400 | 30 | – | 27 | .526 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 10 | – | 18 | .357 | 24 | – | 31 | .436 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
x – Division champion ‡ – Tournament champion y – Invited to the NCAA tournament As of June 25, 2023[1] Rankings from D1Baseball |
The 2023 Wake Forest Demon Deacons baseball team represented the Wake Forest University during the 2023 NCAA Division I baseball season. The Demon Deacons played their home games at David F. Couch Ballpark as a members of the Atlantic Coast Conference. They are led by head coach Tom Walter, in his 13th season at Wake.