2024 Spanish Grand Prix | |||||
---|---|---|---|---|---|
Race 10 of 24 in the 2024 Formula One World Championship
| |||||
Race details[1] | |||||
Date | 23 June 2024 | ||||
Official name | Formula 1 Aramco Gran Premio de España 2024 | ||||
Location | Circuit de Barcelona-Catalunya, Montmeló, Spain | ||||
Course | Permanent racing facility | ||||
Course length | 4.657 km (2.894 miles) | ||||
Distance | 66 laps, 307.236 km (190.908 miles) | ||||
Weather | Clear | ||||
Attendance | 297,368[2] | ||||
Pole position | |||||
Driver | McLaren-Mercedes | ||||
Time | 1:11.383 | ||||
Fastest lap | |||||
Driver | Lando Norris | McLaren-Mercedes | |||
Time | 1:17.115 on lap 51 | ||||
Podium | |||||
First | Red Bull Racing-Honda RBPT | ||||
Second | McLaren-Mercedes | ||||
Third | Mercedes | ||||
Lap leaders |
The 2024 Spanish Grand Prix (officially known as the Formula 1 Aramco Gran Premio de España 2024) was a Formula One motor race held on 23 June 2024, at the Circuit de Barcelona-Catalunya in Montmeló, Spain. It was the tenth round of the 2024 Formula One World Championship. Max Verstappen of Red Bull Racing took victory ahead of polesitter Lando Norris of McLaren, who was closing in on Verstappen during the final stages of the race. Lewis Hamilton of Mercedes took third, his first podium of the season. This would be Verstappen's last win until the 2024 São Paulo Grand Prix, 11 races later, marking his longest winless streak since 2020.[3]