2024 Talerddig train collision | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | 21 October 2024 19:26 BST (18:26 UTC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Talerddig, Powys, Wales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line | Cambrian Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator | Transport for Wales Rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incident type | Head-on collision | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cause | Under investigation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trains | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crew | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deaths | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Injured | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
On 21 October 2024, a passenger train heading westwards from Shrewsbury to Aberystwyth on the Cambrian Line in Wales collided head-on with another train heading in the opposite direction on a section of single line approximately 900 m (1⁄2 mile) west of the passing loop at Talerddig, Powys. The trains had been scheduled to pass at the loop, but the first train failed to stop. Fifteen people were injured in the crash, and one passenger subsequently died. A preliminary investigation found evidence of low wheel/rail adhesion and that the sanders, which help increase adhesion when braking, may not have been working. A formal investigation into the accident was opened on 22 October.