This article includes a list of general references, but it lacks sufficient corresponding inline citations. (October 2017) |
General information | |||||
---|---|---|---|---|---|
Location | Acle, Broadland England | ||||
Grid reference | TG398100 | ||||
Managed by | Greater Anglia | ||||
Platforms | 2 | ||||
Other information | |||||
Station code | ACL | ||||
Classification | DfT category F2 | ||||
History | |||||
Original company | Great Eastern Railway | ||||
Pre-grouping | Great Eastern Railway | ||||
Post-grouping | London and North Eastern Railway | ||||
Key dates | |||||
12 March 1883 | Opened | ||||
Passengers | |||||
2018/19 | 45,336 | ||||
2019/20 | 41,618 | ||||
2020/21 | 8,478 | ||||
2021/22 | 33,642 | ||||
2022/23 | 40,672 | ||||
|
Acle railway station is on the Wherry Lines in the east of England, serving the town of Acle, Norfolk. It is 10 miles 34 chains (16.8 km) down the line from Norwich on the route to Great Yarmouth. Its three-letter station code is ACL.