Adams, Missouri | |
---|---|
Coordinates: 40°10′12″N 93°55′32″W / 40.17000°N 93.92556°W | |
Country | United States |
State | Missouri |
County | Harrison |
Area | |
• Total | 29.7 sq mi (76.9 km2) |
• Land | 29.7 sq mi (76.9 km2) |
• Water | 0.0 sq mi (0.0 km2) |
Elevation | 997 ft (304 m) |
Population (2000) | |
• Total | 151 |
• Density | 5.1/sq mi (2.0/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
FIPS code | 29-00226[1] |
GNIS feature ID | 0766713[2] |
Adams Township is a township in Harrison County, Missouri.