Adamstown Newcastle, New South Wales | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 32°56′04″S 151°43′33″E / 32.93435°S 151.72584°E | ||||||||||||||
Population | 6,335 (SAL 2021)[1] | ||||||||||||||
Postcode(s) | 2289 | ||||||||||||||
Area | 3 km2 (1.2 sq mi) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | |||||||||||||||
Parish | Newcastle | ||||||||||||||
State electorate(s) | |||||||||||||||
Federal division(s) | Newcastle | ||||||||||||||
|
Adamstown is a suburb of Newcastle, New South Wales, Australia, located 6 kilometres (4 mi) from Newcastle's central business district. It is split between the City of Newcastle and City of Lake Macquarie local government areas.