Alberton | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||
Location | Station Place, Alberton | ||||||||||||||
Coordinates | 34°51′29″S 138°31′06″E / 34.858088°S 138.518398°E | ||||||||||||||
Owned by | Department for Infrastructure & Transport | ||||||||||||||
Operated by | Adelaide Metro | ||||||||||||||
Line(s) | Outer Harbor Port Dock | ||||||||||||||
Distance | 10.2 km from Adelaide | ||||||||||||||
Platforms | 2 | ||||||||||||||
Tracks | 2 | ||||||||||||||
Bus routes | 232 to Port Adelaide (Torrens Road) | ||||||||||||||
Connections | Bus | ||||||||||||||
Construction | |||||||||||||||
Structure type | Side platform | ||||||||||||||
Parking | No | ||||||||||||||
Bicycle facilities | Yes | ||||||||||||||
Accessible | Yes | ||||||||||||||
Other information | |||||||||||||||
Station code | 16492 (to City) 18463 (to Outer Harbor & Port Dock) | ||||||||||||||
Website | Adelaide Metro | ||||||||||||||
History | |||||||||||||||
Opened | 1856 | ||||||||||||||
Services | |||||||||||||||
|
Alberton railway station is the junction station for the Outer Harbor and Port Dock lines.[1][2] Situated in the north-western Adelaide suburb of Alberton, it is 10.2 kilometres from Adelaide station. The station is listed on the South Australian Heritage Register.