Alexandria, Indiana | |
---|---|
Nickname: "Small Town USA" | |
Coordinates: 40°15′17″N 85°40′23″W / 40.25472°N 85.67306°W | |
Country | United States |
State | Indiana |
County | Madison |
Township | Monroe |
Government | |
• Mayor | Todd Naselroad (R)[citation needed] |
Area | |
• Total | 3.02 sq mi (7.83 km2) |
• Land | 3.02 sq mi (7.83 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 869 ft (265 m) |
Population | |
• Total | 5,149 |
• Density | 1,702.15/sq mi (657.25/km2) |
Time zone | UTC-5 (EST) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 46001 |
Area code | 765 |
FIPS code | 18-00910[4] |
GNIS feature ID | 2393917[2] |
Website | www |
Alexandria is a city in Monroe Township, Madison County, Indiana, United States. It is about 48 miles (77 km) northeast of Indianapolis. According to the 2020 census, its population was 5,149,[3] nearly unchanged from 2010.
GR2
was invoked but never defined (see the help page).