Personal information | |||
---|---|---|---|
Full name | Alfie Ben May[1] | ||
Date of birth | [2] | 3 July 1993||
Place of birth | Gravesend, England | ||
Height | 5 ft 9 in (1.76 m)[3] | ||
Position(s) | Striker | ||
Team information | |||
Current team | Birmingham City | ||
Number | 9 | ||
Youth career | |||
Millwall | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012–2013 | Corinthian | ||
2013 | Billericay Town | 2 | (0) |
2013–2014 | Chatham Town | 19 | (9) |
2014 | → Bromley (dual registration) | 0 | (0) |
2014 | VCD Athletic | 14 | (2) |
2014–2015 | Erith & Belvedere | 45 | (38) |
2014 | → Farnborough (loan) | 2 | (0) |
2015–2017 | Hythe Town | 45 | (37) |
2017–2020 | Doncaster Rovers | 92 | (10) |
2020–2023 | Cheltenham Town | 141 | (58) |
2023–2024 | Charlton Athletic | 43 | (23) |
2024– | Birmingham City | 14 | (5) |
*Club domestic league appearances and goals, correct as of 14:32, 23 November 2024 (UTC) |
Alfie Ben May (born 3 July 1993) is an English professional footballer who plays as a striker for EFL League One club Birmingham City.
After playing in non-League with Corinthian, Billericay Town, Chatham Town, Bromley, VCD Athletic, Erith & Belvedere, Farnborough and Hythe Town, May turned professional in 2017 with Doncaster Rovers, later also playing in the Football League for Cheltenham Town and Charlton Athletic.
FD
was invoked but never defined (see the help page).