Algajola | |
---|---|
Coordinates: 42°36′31″N 8°51′46″E / 42.6086°N 8.8628°E | |
Country | France |
Region | Corsica |
Department | Haute-Corse |
Arrondissement | Calvi |
Canton | Calvi |
Intercommunality | Calvi Balagne |
Government | |
• Mayor (2020–2026) | François Rossi[1] |
Area 1 | 1.72 km2 (0.66 sq mi) |
Population (2021)[2] | 363 |
• Density | 210/km2 (550/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 2B010 /20220 |
Elevation | 0–269 m (0–883 ft) (avg. 14 m or 46 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Algajola (Corsican: Algaghjola) is a commune in the Haute-Corse department of France on the island of Corsica.