Born | Colchester, Essex, England | 25 July 1979||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sport country | England | ||||||||||||||
Nickname | The Captain[1] | ||||||||||||||
Professional | 1996/1997, 1998–present | ||||||||||||||
Highest ranking | 2 (September–October 2010) | ||||||||||||||
Current ranking | 12 (as of 11 November 2024) | ||||||||||||||
Maximum breaks | 3 | ||||||||||||||
Century breaks | 429 (as of 21 November 2024) | ||||||||||||||
Tournament wins | |||||||||||||||
Ranking | 6 | ||||||||||||||
Minor-ranking | 1 | ||||||||||||||
Medal record
|
Allister Carter (born 25 July 1979) is an English professional snooker player.[2] He has twice been a World Championship finalist, in 2008 and 2012, losing both finals to Ronnie O'Sullivan. He has won six ranking titles and briefly reached number two in the world rankings in 2010. His nickname, "The Captain", comes from his hobby of piloting aeroplanes.[3]
wsplayerprofile
was invoked but never defined (see the help page).