Allen, Oklahoma | |
---|---|
Coordinates: 34°52′39″N 96°24′46″W / 34.87750°N 96.41278°W[1] | |
Country | United States |
State | Oklahoma |
Counties | Hughes, Pontotoc |
Area | |
• Total | 0.94 sq mi (2.43 km2) |
• Land | 0.94 sq mi (2.43 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 866 ft (264 m) |
Population (2020) | |
• Total | 805 |
• Density | 856.38/sq mi (330.64/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 74825 |
Area code | 580 |
FIPS code | 40-01400[3] |
GNIS feature ID | 2412349[1] |
Allen is a town in Hughes and Pontotoc counties in the U.S. state of Oklahoma. The population was 805 at the 2020 census.[4]