Allport, Pennsylvania | |
---|---|
Coordinates: 40°57′56″N 78°12′5″W / 40.96556°N 78.20139°W | |
Country | United States |
State | Pennsylvania |
County | Clearfield |
Township | Morris |
Area | |
• Total | 0.60 sq mi (1.55 km2) |
• Land | 0.60 sq mi (1.55 km2) |
• Water | 0.00 sq mi (0.01 km2) |
Elevation | 1,600 ft (500 m) |
Population | |
• Total | 230 |
• Density | 385.26/sq mi (148.78/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 16821 |
FIPS code | 42-02072 |
GNIS feature ID | 1168213 |
Allport is a census-designated place,[3] which is located in Morris Township, Clearfield County, in the state of Pennsylvania.
As of the 2020 census, the population was 230.[2]
Pennsylvania Route 53 passes through Allport, leading northeast 2.5 miles (4.0 km) to Interstate 80, Exit 133 at Kylertown and south 6 miles (10 km) to Philipsburg.