Through station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Bahnhofstr. 13, Altenbeken, North Rhine-Westphalia Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 51°45′59″N 8°56′32″E / 51.76639°N 8.94222°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | 85[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DS100 code | HA[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IBNR | 8000004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | 3[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Westfalentarif: 77751[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | www.bahnhof.de | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1 October 1864 Station building: 1865[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Altenbeken station is in the municipality of Altenbeken in the Paderborn district of the German state of North Rhine-Westphalia. The station has a great importance as a hub for local and long-distance transport due to its location on the line from the Ruhr area to Warburg and Kassel, as well as to Holzminden–Kreiensen, Hanover and Herford. Its importance has increased recently because of the lack of Intercity-Express/Intercity services on the so-called Mid-Germany Railway (German: Mitte-Deutschland-Verbindung).