Amboy, Indiana | |
---|---|
Coordinates: 40°36′06″N 85°55′38″W / 40.60167°N 85.92722°W | |
Country | United States |
State | Indiana |
County | Miami |
Township | Jackson |
Area | |
• Total | 0.34 sq mi (0.87 km2) |
• Land | 0.34 sq mi (0.87 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 817 ft (249 m) |
Population | |
• Total | 317 |
• Density | 943.45/sq mi (364.23/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-5 (EST) |
ZIP code | 46911 |
Area code | 765 |
FIPS code | 18-01360 |
GNIS ID | 2397428[2] |
Amboy is a town in Jackson Township, Miami County, in the U.S. state of Indiana.[2] The population was 317 at the 2020 census,[3] down from 384 in 2010.[4]