Andover, New Jersey | |
---|---|
Coordinates: 40°59′09″N 74°44′37″W / 40.985743°N 74.743701°W[1][2] | |
Country | United States |
State | New Jersey |
County | Sussex |
Incorporated | March 25, 1904 |
Named for | Andover, Hampshire, England |
Government | |
• Type | Borough |
• Body | Borough Council |
• Mayor | John A. Morgan (R, term ends December 31, 2027)[3][4] |
• Municipal clerk | Beth Brothman[3][5] |
Area | |
• Total | 1.36 sq mi (3.53 km2) |
• Land | 1.35 sq mi (3.49 km2) |
• Water | 0.02 sq mi (0.04 km2) 1.18% |
• Rank | 464th of 565 in state 21st of 24 in county[1] |
Elevation | 646 ft (197 m) |
Population | |
• Total | 595 |
• Estimate (2023)[10] | 603 |
• Rank | 549th of 565 in state 23rd of 24 in county[11] |
• Density | 441.4/sq mi (170.4/km2) |
• Rank | 449th of 565 in state 10th of 24 in county[11] |
Time zone | UTC−05:00 (Eastern (EST)) |
• Summer (DST) | UTC−04:00 (Eastern (EDT)) |
ZIP Code | |
Area codes | 973 exchange: 786[14] |
FIPS code | 3403701330[1][15][16] |
GNIS feature ID | 885140[17] |
Website | www |
Andover is a borough in Sussex County, in the U.S. state of New Jersey. As of the 2020 United States census, the borough's population was 595,[9] a decrease of 11 (−1.8%) from the 2010 census count of 606,[18][19] which in turn reflected a decline of 52 (−7.9%) from the 658 counted in the 2000 census.[20]
Andover was incorporated as a borough by an act of the New Jersey Legislature on March 25, 1904, from portions of Andover Township.[21] The borough was named for Andover Township, which was in turn named for Andover, Hampshire, England.[22]
Directory
was invoked but never defined (see the help page).DataBook
was invoked but never defined (see the help page).LWD2020
was invoked but never defined (see the help page).PopEst
was invoked but never defined (see the help page).Census2010
was invoked but never defined (see the help page).LWD2010
was invoked but never defined (see the help page).