Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Andre Leon Dozzell[1] | ||||||||||||||||
Date of birth | [2] | 2 May 1999||||||||||||||||
Place of birth | Ipswich,[3] England | ||||||||||||||||
Height | 5 ft 10 in (1.78 m)[3] | ||||||||||||||||
Position(s) | Defensive midfielder | ||||||||||||||||
Team information | |||||||||||||||||
Current team | Portsmouth | ||||||||||||||||
Number | 21 | ||||||||||||||||
Youth career | |||||||||||||||||
2008–2016 | Ipswich Town | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2016–2021 | Ipswich Town | 81 | (2) | ||||||||||||||
2021–2024 | Queens Park Rangers | 88 | (2) | ||||||||||||||
2024 | → Birmingham City (loan) | 10 | (1) | ||||||||||||||
2024– | Portsmouth | 10 | (0) | ||||||||||||||
International career | |||||||||||||||||
2014–2015 | England U16 | 9 | (1) | ||||||||||||||
2015–2016 | England U17 | 16 | (3) | ||||||||||||||
2016–2017 | England U18 | 9 | (0) | ||||||||||||||
2017 | England U19 | 4 | (0) | ||||||||||||||
2018–2019 | England U20 | 9 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals, correct as of 10:18, 10 November 2024 (UTC) |
Andre Leon Dozzell (born 2 May 1999) is an English professional footballer who plays as a defensive midfielder for EFL Championship club Portsmouth.
Dozzell graduated from the academy at his hometown club Ipswich Town, scoring on his senior debut in 2016. He has won caps for England at youth levels from U16 up to U20, helping England U19 to win the 2017 UEFA European Under-19 Championship. He remained at Ipswich for five years, making over 90 appearances, before joining Queens Park Rangers in 2021. He spent the second half of the 2023–24 season on loan at Birmingham City. Dozzell was released from QPR at the end of the season. In August 2024, Dozzell signed a one-year contract with Portsmouth, with the option of a 12-month extension.