Andrew Krakouer | |||
---|---|---|---|
Personal information | |||
Full name | Andrew James Krakouer | ||
Date of birth | 4 February 1983 | ||
Original team(s) | South Fremantle (WAFL) | ||
Draft | No. 41, 2000 national draft | ||
Height | 176 cm (5 ft 9 in) | ||
Weight | 76 kg (168 lb) | ||
Position(s) | Forward | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
2001–2007 | Richmond | 102 (102) | |
2011–2013 | Collingwood | 35 (50) | |
Total | 137 (152) | ||
Representative team honours | |||
Years | Team | Games (Goals) | |
2010 | WAFL | 1 (1) | |
1 Playing statistics correct to the end of 2013. | |||
Career highlights | |||
| |||
Sources: AFL Tables, AustralianFootball.com |
Andrew James Krakouer (born 4 February 1983) is a former Australian rules footballer who played for the Richmond Football Club and Collingwood Football Club in the Australian Football League (AFL).