No. 44 – Daegu KOGAS Pegasus | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Power forward | ||||||||||||||||||||
League | KBL | ||||||||||||||||||||
Personal information | |||||||||||||||||||||
Born | Mississauga, Ontario, Canada | December 8, 1989||||||||||||||||||||
Listed height | 6 ft 10 in (2.08 m) | ||||||||||||||||||||
Listed weight | 250 lb (113 kg) | ||||||||||||||||||||
Career information | |||||||||||||||||||||
High school | Father Michael Goetz (Mississauga, Ontario) | ||||||||||||||||||||
College | St. Bonaventure (2008–2012) | ||||||||||||||||||||
NBA draft | 2012: 1st round, 19th overall pick | ||||||||||||||||||||
Selected by the Orlando Magic | |||||||||||||||||||||
Playing career | 2012–present | ||||||||||||||||||||
Career history | |||||||||||||||||||||
2012–2016 | Orlando Magic | ||||||||||||||||||||
2016–2017 | Washington Wizards | ||||||||||||||||||||
2017 | Brooklyn Nets | ||||||||||||||||||||
2017–2018 | Guangdong Southern Tigers | ||||||||||||||||||||
2018–2019 | Fujian Sturgeons | ||||||||||||||||||||
2019–2020 | Guangzhou Loong Lions | ||||||||||||||||||||
2020–2021 | Fujian Sturgeons | ||||||||||||||||||||
2021–2022 | Daegu KOGAS Pegasus | ||||||||||||||||||||
2022–2023 | Bay Area Dragons | ||||||||||||||||||||
2023–present | Daegu KOGAS Pegasus | ||||||||||||||||||||
Career highlights and awards | |||||||||||||||||||||
| |||||||||||||||||||||
Stats at NBA.com | |||||||||||||||||||||
Stats at Basketball Reference | |||||||||||||||||||||
Medals
|
Andrew Fabian Nicholson (born December 8, 1989) is a Canadian professional basketball player for the Daegu KOGAS Pegasus of the Korean Basketball League (KBL). He played college basketball for St. Bonaventure University before being drafted 19th overall in the 2012 NBA draft by the Orlando Magic.