Personal information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Marijampolė, Lithuanian SSR, Soviet Union | July 23, 1973||||||||||||||
Nationality | Lithuanian | ||||||||||||||
Listed height | 6 ft 5 in (1.96 m) | ||||||||||||||
Listed weight | 210 lb (95 kg) | ||||||||||||||
Career information | |||||||||||||||
Playing career | 1992–2009 | ||||||||||||||
Position | Shooting guard | ||||||||||||||
Career history | |||||||||||||||
1992–1994 | LPA Vilnius | ||||||||||||||
1994–1997 | BC Sakalai | ||||||||||||||
1997 | BC Šiauliai | ||||||||||||||
1997–1999 | BC Sakalai | ||||||||||||||
1999–2001 | BC Lietuvos Rytas | ||||||||||||||
2001–2002 | Telindus Oostende | ||||||||||||||
2002–2003 | Śląsk Wrocław | ||||||||||||||
2003–2004 | BC Lietuvos Rytas | ||||||||||||||
2004–2005 | BSG Basket Ludwigsburg | ||||||||||||||
2005–2007 | BC Dynamo Moscow Region | ||||||||||||||
2007–2008 | Grupo Capitol Valladolid | ||||||||||||||
2008 | Śląsk Wrocław | ||||||||||||||
2008–2009 | Rūdupis Prienai | ||||||||||||||
Career highlights and awards | |||||||||||||||
| |||||||||||||||
Medals
|
Andrius Giedraitis (born July 23, 1973) is a Lithuanian former professional basketball player and coach.