Personal information | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Halle (Saale), East Germany | 10 April 1954||||||||||||||||||||||||||||||||||||||
Height | 1.63 m (5 ft 4 in) | ||||||||||||||||||||||||||||||||||||||
Weight | 47 kg (104 lb) | ||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||
Sport | Artistic gymnastics | ||||||||||||||||||||||||||||||||||||||
Club | SC Dynamo Berlin | ||||||||||||||||||||||||||||||||||||||
Medal record
|
Angelika Hellmann (later Keilig, born 10 April 1954) is a retired German gymnast. She competed at the 1972 and 1976 Summer Olympics in all artistic gymnastics events and won a silver and a bronze medal in the team competitions, respectively. Her best individual results were fifth place in the floor exercise in 1972 and on the balance beam in 1976.[1] She won two more silver medals with the East German team, and an individual all-around bronze, at the world championships in 1970 and 1974.[2] At the European championships, she won three medals in 1971 and 1973, in the vault and uneven bars.[3]
Her father Rudi Hellmann was an East German sports official. She retired shortly after the 1976 Olympics and in 1979 began coaching at her club SC Dynamo Berlin. Later she became the head choreographer for the East German women's team (floor exercise). After retirement from coaching she worked as a fitness instructor at a hotel in Zinnowitz, Germany.[4]
r1
was invoked but never defined (see the help page).w
was invoked but never defined (see the help page).e
was invoked but never defined (see the help page).r2
was invoked but never defined (see the help page).